stats for fleurieu and KI
Posted on Sunday, April 25, 2010 at 9:19 PM by dyonsome stats pulled from the GPS for the trip so far:
| date | distance | climbing | avg speed |
| 06/04 | 2.6 | 21 | 16.2 |
| 07/04 | 62.4 | 729 | 16.5 |
| 08/04 | 53.2 | 952 | 13.0 |
| 09/04 | 33.0 | 591 | 14.0 |
| 12/04 | 43.3 | 542 | 13.9 |
| 13/04 | 37.0 | 350 | 14.2 |
| 15/04 | 20.4 | 187 | 14.0 |
| 16/04 | 61.5 | 623 | 16.5 |
| 17/04 | 44.1 | 350 | 18.4 |
| 18/04 | 36.4 | 631 | 16.8 |
| 19/04 | 18.8 | 208 | 10.6 |
| 20/04 | 62.8 | 335 | 17.6 |
| 21/04 | 43.9 | 437 | 14.5 |
| 22/04 | 30.8 | 524 | 10.8 |
| 23/04 | 50.3 | 568 | 15.5 |
| 24/04 | 56.1 | 510 | 19.0 |
fleurieu peninsula: 151.2km
kangaroo island: 505.4km